|
|
|
| Sales and other operating revenues1 | $375,517 million (year 2011) |
|
|
|
| Number of employees | 83,400 (at 31 Dec 2011) |
|
|
|
| Proved reserves2 | 17,748 million barrels of oil equivalent |
|
|
|
| Retail sites3 | 21,800 |
|
|
|
| Upstream and midstream | Active in 30 countries |
|
|
|
| Refineries (wholly or partly owned) | 16 |
|
|
|
| Refining throughput | 2,352 thousand barrels per day (year 2011) |
|
|
|
Download Forged Steel Ball Valves PDF
Download Seamless Carbon Steel Pipe PDF
Download Stainless Steel WN Flange PDF